Construction glossary
An EN ↔ VI lookup table of construction terminology, for cross-checking when you prepare a bilingual dossier or review a machine translation.
Part of this table is written straight into the add-in's AI translation prompt (see Hard translation rules just below) — those are the word pairs machine translation gets wrong most often. The rest is pure reference: the add-in does not force the model to use those exact words, so an important dossier still needs the translation proofread.
Hard translation rules in the AI prompt
When the Translate command runs through Gemini or ChatGPT, the add-in attaches an "absolute warning" block of 10 rules, written both in the positive and in the negative because models cling so readily to the wrong habit:
| Vietnamese | Must be translated as | Must never be translated as |
|---|---|---|
| thép chờ | starter bar | dowel / dowel bar / waiting steel / reserved bar |
| bê tông lót | lean concrete · blinding concrete | base concrete / sub-concrete / lining concrete |
| mạch ngừng (concrete) | construction joint | expansion joint (khe co giãn) / settlement joint (khe lún) / thermal joint (khe nhiệt) |
| cọc ép | jacked-in pile · press-in pile | pressed pile / driven pile (that is cọc đóng) |
| cọc khoan nhồi | bored pile · cast-in-place pile | drilling pile |
| cốp pha | formwork | mold / casting frame |
| giàn giáo | scaffolding | steel frame |
| thép đai / cốt thép | stirrup / rebar · reinforcement bar | — |
| bản vẽ thi công / bản vẽ hoàn công | shop drawing / as-built drawing | — |
| biện pháp thi công / bảng tiên lượng | method statement / BOQ | — |
The prompt also orders the model to keep unchanged the abbreviations (BIM, MEP, HVAC, BOQ, IFC, RFI, FIDIC, ISO, ASTM, ACI, TCVN, QCVN, AISC, LEED, ESG), the units of measure and symbols, the material grades, and every proper name (project, package, company, person, drawing number).
Google Translate does not apply these rules
The prompt block above is only attached when the Service is Gemini or ChatGPT. Choose Google — and likewise the dvdTranslate function, which always calls Google Translate directly — and there is no terminology guidance at all: faster, no API key needed, but liable to turn shop drawing into "bản vẽ cửa hàng" (literally "store drawing").
A — Z (English)
A
| EN | VI |
|---|---|
| As-built drawing | Bản vẽ hoàn công |
| Architect | Kiến trúc sư |
| Axial load | Tải trọng dọc trục |
B
| EN | VI |
|---|---|
| Backfill | Đắp đất, lấp đất |
| Beam | Dầm |
| Bedrock | Đá gốc |
| Bill of Quantities (BOQ) | Bảng tiên lượng / bảng khối lượng |
| Blinding concrete | Bê tông lót (equivalent to lean concrete) |
| Borehole | Lỗ khoan thăm dò |
| Bored pile | Cọc khoan nhồi |
| Brick | Gạch |
| Building permit | Giấy phép xây dựng |
C
| EN | VI |
|---|---|
| Cantilever | Dầm/sàn console (projecting from one end) |
| Cast-in-place | Đổ tại chỗ (as opposed to precast = đúc sẵn) |
| Cement | Xi măng |
| Civil engineer | Kỹ sư xây dựng |
| Cofferdam | Vòng vây ngăn nước (for working in water) |
| Column | Cột |
| Concrete | Bê tông |
| Construction joint | Mạch ngừng (between concrete pours) |
| Cover (concrete) | Lớp bê tông bảo vệ cốt thép |
| Critical path | Đường găng |
| Curing | Bảo dưỡng bê tông |
| Curtain wall | Tường kính / tường mặt dựng |
| Cutting plan | Bản vẽ cắt thép |
D
| EN | VI |
|---|---|
| Dead load | Tĩnh tải |
| Demolition | Phá dỡ |
| Density | Mật độ, khối lượng riêng |
| Detail drawing | Bản vẽ chi tiết |
| Diaphragm wall | Tường vây |
| Dowel bar | Thanh chốt (khe lún / khe co giãn) — NOT the same as starter bar |
| Drainage | Hệ thống thoát nước |
| Driven pile | Cọc đóng (hammer-driven) — NOT the same as jacked-in pile (cọc ép) |
| Drywall | Vách thạch cao |
| Duct | Ống gen / ống dẫn |
E
| EN | VI |
|---|---|
| Earthquake load | Tải động đất |
| Excavation | Đào đất |
| Expansion joint | Khe co giãn |
F
| EN | VI |
|---|---|
| Falsework | Đà giáo, chống tạm |
| FIDIC | Liên đoàn Quốc tế các Kỹ sư Tư vấn (the international standard contract forms) |
| Finishing | Hoàn thiện |
| Fire-resistant | Chịu lửa |
| Floor slab | Sàn |
| Foreman | Đốc công |
| Formwork | Cốp pha / ván khuôn |
| Foundation | Móng |
G
| EN | VI |
|---|---|
| Gantt chart | Biểu đồ tiến độ |
| General contractor | Tổng thầu / nhà thầu chính |
| Girder | Dầm chính (larger than a beam) |
| Grade 60 rebar | Cốt thép cường độ 60 ksi (~CB400) |
| Grouting | Bơm vữa |
H
| EN | VI |
|---|---|
| Handover | Bàn giao |
| Hardcore | Lớp đá dăm lót |
| Hazard | Nguy hiểm |
| HSE (Health, Safety, Environment) | An toàn – sức khoẻ – môi trường |
| High-rise | Cao tầng |
| Hollow brick | Gạch rỗng |
I
| EN | VI |
|---|---|
| Inspection | Kiểm tra (nghiệm thu = acceptance) |
| Insulation | Cách nhiệt / cách âm |
J
| EN | VI |
|---|---|
| Jacked-in pile | Cọc ép — NOT the same as driven pile |
| Joint venture | Liên doanh |
L
| EN | VI |
|---|---|
| Lap length | Chiều dài nối chồng (cốt thép) |
| Lean concrete | Bê tông lót (equivalent to blinding concrete) |
| Levelling | Đo cao / cân chỉnh cao độ |
| Live load | Hoạt tải |
| Load test | Thí nghiệm tải trọng |
M
| EN | VI |
|---|---|
| Mason | Thợ nề |
| MEP (Mechanical, Electrical, Plumbing) | Cơ điện (HVAC + điện + nước) |
| Method statement | Biện pháp thi công |
| Milestone | Mốc tiến độ |
| Mortar | Vữa xi măng |
N
| EN | VI |
|---|---|
| Nominal diameter | Đường kính danh nghĩa |
| Non-conformance report (NCR) | Phiếu báo không phù hợp |
| Notice to proceed (NTP) | Lệnh khởi công |
O
| EN | VI |
|---|---|
| Occupational safety | An toàn lao động |
| OSHA | Cơ quan An toàn lao động (US) |
| Overhead | Chi phí gián tiếp |
P
| EN | VI |
|---|---|
| Pad footing | Móng đơn |
| Permit | Giấy phép |
| Pier | Trụ cầu |
| Piling | Thi công cọc |
| Plan | Bản vẽ mặt bằng |
| Plaster | Vữa trát |
| Plot ratio | Hệ số sử dụng đất |
| Plywood | Ván ép |
| Precast | Đúc sẵn |
| Prefabricated | Lắp ghép sẵn |
| Press-in pile | Cọc ép (equivalent to jacked-in pile) |
| Project manager (PM) | Giám đốc dự án |
| Punch list | Danh sách tồn đọng / việc dở dang |
| Purlin | Xà gồ |
Q
| EN | VI |
|---|---|
| QA/QC | Đảm bảo chất lượng / Kiểm soát chất lượng |
| Quantity surveyor (QS) | Kỹ sư đo bóc / dự toán |
R
| EN | VI |
|---|---|
| Raft foundation | Móng bè |
| Rebar | Cốt thép / thép thanh |
| Reinforced concrete | Bê tông cốt thép |
| Request for information (RFI) | Yêu cầu thông tin |
| Retaining wall | Tường chắn |
| Roof truss | Vì kèo mái |
S
| EN | VI |
|---|---|
| Safety helmet | Mũ bảo hộ |
| Scaffolding | Giàn giáo |
| Settlement | Sụt lún |
| Settlement joint | Khe lún |
| Shop drawing | Bản vẽ thi công |
| Shoring | Chống đỡ tạm |
| Site supervisor | Giám sát hiện trường |
| Skirting | Phào chân tường |
| Slab | Sàn bê tông |
| Slump | Độ sụt (bê tông) |
| Soil bearing capacity | Khả năng chịu tải của đất |
| Specifications (Specs) | Chỉ dẫn kỹ thuật |
| Starter bar | Thép chờ — NOT the same as dowel bar |
| Stirrup | Thép đai |
| Storm drain | Cống thoát nước mưa |
| Strip footing | Móng băng |
| Structural engineer | Kỹ sư kết cấu |
| Subcontractor | Thầu phụ |
T
| EN | VI |
|---|---|
| Tendering | Đấu thầu |
| Tensile strength | Sức chịu kéo |
| Thermal joint | Khe nhiệt |
| Tower crane | Cẩu tháp |
| Truss | Dàn (kết cấu thép) |
U
| EN | VI |
|---|---|
| Underpinning | Gia cố móng |
| Utility | Hạ tầng kỹ thuật (điện/nước/cáp) |
V
| EN | VI |
|---|---|
| Variation order | Lệnh thay đổi (to a contract) |
| Visual inspection | Kiểm tra trực quan |
W
| EN | VI |
|---|---|
| Water-cement ratio | Tỉ lệ nước/xi măng |
| Waterproofing | Chống thấm |
| WBS (Work Breakdown Structure) | Cấu trúc phân chia công việc |
| Welding | Hàn |
Y
| EN | VI |
|---|---|
| Yield strength | Cường độ chảy |
Material grades / classes
| Code | Type |
|---|---|
| B15, B20, B25, B30 | TCVN concrete grade (15-30 MPa compressive strength at 28 days) |
| M200, M250, M300 | Legacy concrete grade (kg/cm²) |
| C20/25, C25/30, C30/37 | Eurocode concrete class |
| CB240-T | Plain round rebar, 240 MPa grade |
| CB300-V, CB400-V, CB500-V | Deformed rebar, 300/400/500 MPa grade |
| SD295, SD390 | Japanese rebar grades |
| Grade 60 (US) | ≈ CB400 |
Units
| Symbol | Unit |
|---|---|
| m, m², m³ | Metre, square metre, cubic metre |
| mm, cm | Millimetre, centimetre |
| kg, T | Kilogram, tonne |
| kN | Kilonewton |
| MPa, N/mm² | MegaPascal (strength) |
| kN/m², kPa | Distributed load |
| °C | Degrees Celsius |
| % | Percent |
| Ø, D | Diameter (rebar, pipe) |
| T (steel) | Symbol for plain round / deformed bar |
| L, H, B, h, b | Length, height, width |
Every symbol in this table is on the translation prompt's "keep absolutely unchanged" list — the model must not turn m³ into "cubic meter" or Ø into "diameter".
Standards / codes
| Name | Description |
|---|---|
| TCVN | Vietnamese Standard (Tiêu chuẩn Việt Nam) |
| QCVN | Vietnamese Technical Regulation (Quy chuẩn Việt Nam) |
| ISO | International Organization for Standardization |
| ASTM | American Society for Testing and Materials |
| ACI | American Concrete Institute |
| AISC | American Institute of Steel Construction |
| Eurocode | EN — the European standards |
| FIDIC | International Federation of Consulting Engineers (international contracts) |
| LEED | Green building standard (US) |
| BIM | Building Information Modeling |
| MEP | Mechanical, Electrical, Plumbing |
Related
- Translate — the command that translates a selection, and where the terminology rule block above is applied.
dvdTranslate— translate inside a cell, via Google Translate.- FAQ #18 — starter bar vs dowel bar.
- Cheatsheet — the other quick reference.